The Race of Grace

Overall Results

April 29, 2007


Results by OFF 'N RUNNING
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Mark Sullivan           Raleigh  NC           671   15 ***** M 13-19        17:23    5:36/M
       2    Sam Harris              Raleigh  NC           487   19 ***** M 13-19        17:26    5:37/M
       3    Pavel Frajtals          Raleigh  NC           718   30 ***** M 30-34        17:29    5:38/M
       4    Blake Roberson          Greenville  NC        657   27     1 M 25-29        18:05    5:50/M
       5    Nash Dunn               Raleigh  NC           698   18     1 M 13-19        18:26    5:57/M
       6    Sam Brown               Raleigh  NC           713   33     1 M 30-34        18:33    5:59/M
       7    Trey Geiger             Raleigh  NC           598   16     2 M 13-19        18:42    6:02/M
       8    Chris Squires           Raleigh  NC           708   41     1 M 40-44        18:49    6:04/M
       9    Mark Newton             Raleigh  NC           541   43     2 M 40-44        18:50    6:05/M
      10    Greg Jackson            Raleigh  NC           715   30     2 M 30-34        18:52    6:05/M
      11    David Maurer            Raleigh  NC           525   45     1 M 45-49        18:58    6:07/M
      12    Jeff Lanning            Cary  NC              512   53     1 M 50-54        19:10    6:11/M
      13    Chris Morrell           Raleigh  NC           790   15     3 M 13-19        19:15    6:13/M
      14    Kyle Bulkley            Apex  NC              429   15     4 M 13-19        19:16    6:13/M
      15    Mitchell Wells          Wake Forest  NC       599   41     3 M 40-44        19:28    6:17/M
      16    Jeff Forshee            Raleigh  NC           466   47     2 M 45-49        19:30    6:17/M
      17    Glenn Dennis            Raleigh  NC           694   57     1 M 55-59        19:39    6:20/M
      18    Pat Quinn               Raleigh  NC           714   25     2 M 25-29        19:53    6:25/M
      19    Arthur Schreier         Cary  NC              564   52     2 M 50-54        20:05    6:29/M
      20    Janice Reilly           Cary  NC              617   45 ***** F 45-49        20:08    6:30/M
      21    Lindsey Puryear         Cary  NC              551   46     3 M 45-49        20:15    6:32/M
      22    No Name Artvro          Cary  NC              619   39     1 M 35-39        20:20    6:34/M
      23    Travis Wills            Cary  NC              711   31     3 M 30-34        20:31    6:37/M
      24    Gerald Padnos           Cary  NC              544   40     4 M 40-44        20:41    6:40/M
      25    Cindsey Johnson         Apex  NC              676   17     5 M 13-19        20:45    6:42/M
      26    Brantley Wright         Garner  NC            595   18     6 M 13-19        20:48    6:43/M
      27    Kevin King              Raleigh  NC           506   28     3 M 25-29        20:50    6:43/M
      28    Lexy Bader              Cary                  719   13 ***** F 13-19        20:52    6:44/M
      29    Robert Nussear          Raleigh  NC           687   42     5 M 40-44        20:54    6:45/M
      30    Vann Fussell            Raleigh  NC           605   15     7 M 13-19        20:59    6:46/M
      31    Chris Fillard           Fuquay-Varina  NC     464   37     2 M 35-39        21:12    6:50/M
      32    Jackeitna Baker         Knightdale  NC        604   11 ***** F  1-12        21:12    6:50/M
      33    Pierce Fussell          Raleigh  NC           648   16     8 M 13-19        21:13    6:51/M
      34    Jim McCleary            Raleigh  NC           527   52     3 M 50-54        21:17    6:52/M
      35    Lance Martin            Nashville  TN         688   36     3 M 35-39        21:18    6:52/M
      36    Anthony Angelin         Raleigh  NC           783   33     4 M 30-34        21:18    6:52/M
      37    Laurence Rubin          Raleigh  NC           557   41     6 M 40-44        21:24    6:54/M
      38    Max Beam                Apex  NC              722   18     9 M 13-19        21:28    6:55/M
      39    Bobby Grose             Raleigh  NC           606   49     4 M 45-49        21:29    6:56/M
      40    Libby George            Raleigh  NC           480   41     1 F 40-44        21:46    7:01/M
      41    Steve Rick              Holly Springs  NC     724   52     4 M 50-54        21:49    7:02/M
      42    Billie Cartwright       Raleigh  NC           710   38     1 F 35-39        21:51    7:03/M
      43    Stephanie Neal          Raleigh  NC           539   33     1 F 30-34        21:55    7:04/M
      44    Grant Woody             Apex  NC              593   15    10 M 13-19        22:07    7:08/M
      45    Laura Frey              Raleigh  NC           467   33     2 F 30-34        22:26    7:14/M
      46    Mary Szymkowski         Cary  NC              576   44     2 F 40-44        22:31    7:16/M
      47    Tim Bassette            Raleigh  NC           414   37     4 M 35-39        22:34    7:17/M
      48    Adam Hampton            Raleigh  NC           672   15    11 M 13-19        22:36    7:17/M
      49    Chad Austin             Raleigh  NC           703   33     5 M 30-34        22:39    7:18/M
      50    Steven Lowe             Raleigh  NC           520   19    12 M 13-19        22:40    7:19/M
      51    Scott Axtell            Apex  NC              408   18    13 M 13-19        22:44    7:20/M
      52    Jackie Ireland          Raleigh  NC           497   49     5 M 45-49        22:45    7:20/M
      53    Sawyer Keith            Raleigh  NC           603    8     1 M  1-12        22:47    7:21/M
      54    David Horton            Knightdale  NC        494   16    14 M 13-19        22:48    7:21/M
      55    Brian Walsh             Cary  NC              585   23     1 M 20-24        22:52    7:23/M
      56    Sean Patterson          Holly Springs  NC     546   38     5 M 35-39        22:53    7:23/M
      57    Tim Brady               Fuquay-Varina  NC     421   39     6 M 35-39        22:53    7:23/M
      58    Mandy Dipresso Smith    Cary  NC              450   28     1 F 25-29        23:01    7:25/M
      59    Henry Patrick           Raleigh  NC           545   39     7 M 35-39        23:03    7:26/M
      60    Michael Cunningham      Raleigh  NC           442   36     8 M 35-39        23:07    7:27/M
      61    Brent Pelletier         Raleigh  NC           547   27     4 M 25-29        23:14    7:30/M
      62    Beth Salyers            Chapel Hill  NC       559   28     2 F 25-29        23:16    7:30/M
      63    Elizabeth Marcom        Raleigh  NC           524   20     1 F 20-24        23:23    7:33/M
      64    Jim Belt                Raleigh  NC           415   55     2 M 55-59        23:25    7:33/M
      65    Chip Campbell           Raleigh  NC           431   30     6 M 30-34        23:29    7:35/M
      66    Christina Settle        Raleigh  NC           567   26     3 F 25-29        23:30    7:35/M
      67    Crystal Ranson          Garner  NC            552   24     2 F 20-24        23:30    7:35/M
      68    Hollan Steen            Apex  NC              573   14    15 M 13-19        23:43    7:39/M
      69    Briarly White           Cary  NC              693   30     3 F 30-34        23:45    7:40/M
      70    Gary Pelletier          Holly Springs  NC     618   30     7 M 30-34        23:53    7:42/M
      71    Layne Snelling          Cary  NC              691   53     5 M 50-54        23:54    7:43/M
      72    Erv Love                Raleigh  NC           721   62     1 M 60-99        24:00    7:45/M
      73    Stan Fritts             Raleigh  NC           470   54     6 M 50-54        24:05    7:46/M
      74    China Chien             Raleigh  NC           436   31     4 F 30-34        24:11    7:48/M
      75    Gary Keith              Raleigh  NC           602   46     6 M 45-49        24:13    7:49/M
      76    John Abdella            Raleigh  NC           401   31     8 M 30-34        24:13    7:49/M
      77    Albert Weaver III       Raleigh  NC           607   59     3 M 55-59        24:14    7:49/M
      78    Tim Stevens             Raleigh  NC           574   51     7 M 50-54        24:15    7:49/M
      79    Michael Greene          Raleigh  NC           484   29     5 M 25-29        24:16    7:50/M
      80    Michelle Dreese         Raleigh  NC           453   36     2 F 35-39        24:21    7:51/M
      81    Neville Wood            Raleigh  NC           673   70     2 M 60-99        24:22    7:52/M
      82    Thomas Eure             Clayton  NC           458   38     9 M 35-39        24:30    7:54/M
      83    Everette Knyth          Raleigh  NC           723   48     7 M 45-49        24:31    7:55/M
      84    Jon Sasser              Raleigh  NC           732   51     8 M 50-54        24:33    7:55/M
      85    Mike Williams           Cary  NC              590   54     9 M 50-54        24:34    7:55/M
      86    Ashely Simms            Raleigh  NC           695   19     1 F 13-19        24:34    7:55/M
      87    Russ Ferguson           Durham  NC            462   32     9 M 30-34        24:35    7:56/M
      88    Gary Fulton             Raleigh  NC           472   52 ***** M  0-99        24:40    7:57/M
      89    Jodie Spencer           Cary  NC              571   35     3 F 35-39        24:40    7:57/M
      90    Anjana Wills            Cary  NC              712   30     5 F 30-34        24:43    7:58/M
      91    David Buck              Raleigh  NC           428   57 ***** M  0-99        24:48    8:00/M
      92    Roy Gaineg              Raleigh  NC           720   47     8 M 45-49        24:57    8:03/M
      93    Amber Vance             Raleigh  NC           689   30     6 F 30-34        25:00    8:04/M
      94    Susan Eure              Clayton  NC           457   36     4 F 35-39        25:13    8:08/M
      95    Manuel Lyerly           Raleigh  NC           706   39    10 M 35-39        25:17    8:09/M
      96    Thomas Jeffries         Raleigh  NC           500   48     9 M 45-49        25:18    8:10/M
      97    Kara Labella            Raleigh  NC           717   29     4 F 25-29        25:20    8:10/M
      98    Diane Huis              Raleigh  NC           495   42     3 F 40-44        25:25    8:12/M
      99    Anthony Strapp          Durham  NC            701   11     2 M  1-12        25:26    8:12/M
     100    Steve Worley            Raleigh  NC           668   41     7 M 40-44        25:29    8:13/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Dan Husbands            Apex  NC              699   44     8 M 40-44        25:31    8:14/M
     102    Georgia Ditmore         Raleigh  NC           452   13     2 F 13-19        25:33    8:15/M
     103    Jimmy Nguyen            Cary  NC              542   30    10 M 30-34        25:34    8:15/M
     104    Sonya Frickhoeffer      Apex  NC              469   33     7 F 30-34        25:36    8:15/M
     105    Daehyun Yoo             Raleigh  NC           596   31    11 M 30-34        25:36    8:15/M
     106    Byung-Chull Bae         Raleigh  NC           409   38    11 M 35-39        25:37    8:16/M
     107    Shawn McKnight          Cary  NC              529   32    12 M 30-34        25:46    8:19/M
     108    Edwin Harris            Raleigh  NC           616   73     3 M 60-99        25:47    8:19/M
     109    Neil Rowerdinllc        Raleigh  NC           716   41     9 M 40-44        25:51    8:20/M
     110    Casey Taylor            Garner  NC            577   26 ***** M  0-99        25:53    8:21/M
     111    Jacob Brinson           Edenton  NC           423   13    16 M 13-19        25:54    8:21/M
     112    Jordan Hicks            Raleigh  NC           491   15    17 M 13-19        25:55    8:22/M
     113    Daryl Emig              Spring Hope  NC       455   16    18 M 13-19        26:04    8:25/M
     114    Steven Whited           Morrisville  NC       587   35    12 M 35-39        26:11    8:27/M
     115    Jon Heath               Cary  NC              704   54     1 M  0-99        26:12    8:27/M
     116    Stephen Chesson         Edenton  NC           435   12     3 M  1-12        26:14    8:28/M
     117    Tom Ruedy               Raleigh  NC           787   53    10 M 50-54        26:14    8:28/M
     118    Tyler Cunningham        Raleigh  NC           443   32     8 F 30-34        26:17    8:29/M
     119    Lisa Andrews            Raleigh  NC           406   42     4 F 40-44        26:22    8:30/M
     120    Bill Wood               Knightdale  NC        592   51    11 M 50-54        26:24    8:31/M
     121    Jake Joyner             Raleigh  NC           725   14    19 M 13-19        26:25    8:31/M
     122    Graham Dean             Raleigh  NC           449   14    20 M 13-19        26:30    8:33/M
     123    Rebecca Hahn            Raleigh  NC           485   14     3 F 13-19        26:42    8:37/M
     124    Laura Hazeldine         Raleigh  NC           490   27     5 F 25-29        26:44    8:37/M
     125    Rima Bogardus           Cary  NC              418   42     5 F 40-44        26:48    8:39/M
     126    Belinda Hatcher         Raleigh  NC           488   44     6 F 40-44        26:49    8:39/M
     127    Miciknec Mendor         Garner  NC            709   40    10 M 40-44        26:50    8:39/M
     128    Yukeun Min              Pittsboro  NC         531   25     6 M 25-29        26:52    8:40/M
     129    John Garrity            Apex  NC              478   48    10 M 45-49        26:58    8:42/M
     130    Robert Ipock, Jr.       La Grange  NC         496   45    11 M 45-49        27:09    8:45/M
     131    Laura Fulton            Raleigh  NC           473   23     3 F 20-24        27:10    8:46/M
     132    James Jasper            Raleigh  NC           498   44    11 M 40-44        27:14    8:47/M
     133    Lisa Garrity            Apex  NC              479   47     1 F 45-49        27:23    8:50/M
     134    Gabe Johnson            Apex  NC              675   12     4 M  1-12        27:30    8:52/M
     135    Marti Brookie           Cary  NC              424   42     7 F 40-44        27:35    8:54/M
     136    Riaz Lane               Tyner  NC             686   9      5 M  1-12        27:39    8:55/M
     137    Amanda Coker            Clayton  NC           647   14     4 F 13-19        27:42    8:56/M
     138    Molly Inman             Raleigh  NC           697   19     5 F 13-19        27:45    8:57/M
     139    Kelly Stout             Raleigh  NC           652   30     9 F 30-34        27:46    8:57/M
     140    Andrew Marbrey          Raleigh  NC           523   14    21 M 13-19        27:48    8:58/M
     141    Lorraine Burham         Raleigh  NC           726   45     2 F 45-49        27:48    8:58/M
     142    Sarah Clayton           Clayton  NC           437   34    10 F 30-34        28:02    9:03/M
     143    Adam Vester             Raleigh  NC           583   33    13 M 30-34        28:03    9:03/M
     144    Tim Bertrand            Apex  NC              416   36    13 M 35-39        28:04    9:03/M
     145    William Johnson, Jr     Raleigh  NC           503   44    12 M 40-44        28:08    9:05/M
     146    Noel Currin             Raleigh  NC           445   43     8 F 40-44        28:11    9:05/M
     147    Brian Sanner            Durham  NC            561   38    14 M 35-39        28:18    9:08/M
     148    Richard Waggoner        Cary  NC              584   48    12 M 45-49        28:26    9:10/M
     149    Jolena Kingrey          Raleigh  NC           507   42     9 F 40-44        28:38    9:14/M
     150    Tekeela Barnes          Raleigh  NC           413   45     3 F 45-49        28:39    9:15/M
     151    Marissa Banks           Wake Forest  NC       412   11     1 F  1-12        28:55    9:20/M
     152    Kristal Richards        Raleigh  NC           556   28     6 F 25-29        28:58    9:21/M
     153    Warren Fields           Apex  NC              463   30    14 M 30-34        29:07    9:24/M
     154    Joel Frickhoeffer       Apex  NC              468   37    15 M 35-39        29:10    9:25/M
     155    Craig Fuller            Raleigh  NC           471   60     4 M 60-99        29:11    9:25/M
     156    Bren Tyson              Raleigh  NC           581   48     4 F 45-49        29:15    9:26/M
     157    Donna Tetrault          Raleigh  NC           579   55     1 F 55-59        29:22    9:28/M
     158    Alan Morgan             Raleigh  NC           537   50    12 M 50-54        29:33    9:32/M
     159    Jennifer Larson         Raleigh  NC           513   29     7 F 25-29        29:37    9:33/M
     160    Tara Baitsholts         Raleigh  NC           410   14     6 F 13-19        29:40    9:34/M
     161    Sharon Crawford         Raleigh  NC           441   43    10 F 40-44        29:41    9:35/M
     162    Jackson Thompson        Raleigh  NC           700   11     6 M  1-12        29:45    9:36/M
     163    Amy Wolfe               Raleigh  NC           591   39     5 F 35-39        29:55    9:39/M
     164    Tyler Bunch             Edenton  NC           430   10     7 M  1-12        29:58    9:40/M
     165    Greg Welker             Middlesex  NC         586   41    13 M 40-44        29:58    9:40/M
     166    Jeanne Whittlesey       Apex  NC              589   51     1 F 50-54        30:25    9:49/M
     167    Linda Banks             Wake Forest  NC       411   43    11 F 40-44        30:28    9:50/M
     168    Vinny Miliano           Clayton  NC           530   38    16 M 35-39        30:33    9:51/M
     169    David Nance             Cary  NC              538   47    13 M 45-49        30:34    9:52/M
     170    Mia Johnson             Wake Forest  NC       502   40    12 F 40-44        30:34    9:52/M
     171    Noah Nelson             Wake Forest  NC       540    9     8 M  1-12        30:36    9:52/M
     172    Barbara Latta           Raleigh  NC           514   65     1 F 60-99        30:37    9:53/M
     173    Candy King              Raleigh  NC           505   35     6 F 35-39        30:37    9:53/M
     174    Hasmin Gale             Garner  NC            475   12     2 F  1-12        30:40    9:54/M
     175    Seneca Toms             Raleigh  NC           664   26     7 M 25-29        30:51    9:57/M
     176    Sarah Bass              Raleigh  NC           696   19     7 F 13-19        31:11   10:04/M
     177    Kaye Holder             Raleigh  NC           733   57     2 F 55-59        31:12   10:04/M
     178    Jeff Tozer              Apex  NC              609   33    15 M 30-34        31:19   10:06/M
     179    Commor O'Hara           Roper  NC             543   14    22 M 13-19        31:21   10:07/M
     180    Pam Everett             Apex  NC              461   33    11 F 30-34        31:28   10:09/M
     181    Brenda Calhoun          Fuquay-Varina  NC     612   41    13 F 40-44        31:41   10:13/M
     182    Ben Layton              Edenton  NC           515   10     9 M  1-12        31:44   10:14/M
     183    Ricky Coker             Clayton  NC           649   47    14 M 45-49        31:45   10:15/M
     184    Grace Itchon            Raleigh  NC           600   46     5 F 45-49        31:49   10:16/M
     185    Rachel Schwitzgebel     Raleigh  NC           566    9     3 F  1-12        31:53   10:17/M
     186    Brad Broyles            Garner  NC            427   41    14 M 40-44        31:54   10:17/M
     187    Jazmin Gale             Garner  NC            476   35     7 F 35-39        31:55   10:18/M
     188    Michael De Man          Holly Springs  NC     448   33    16 M 30-34        32:10   10:23/M
     189    Mark Brown              Cary  NC              615   44    15 M 40-44        32:16   10:25/M
     190    McLean Bradshaw         Raleigh  NC           420   38     8 F 35-39        32:21   10:26/M
     191    Stephanie Gillespie     Raleigh  NC           482   36     9 F 35-39        32:26   10:28/M
     192    Bill Mordecai           Raleigh  NC           702   45    15 M 45-49        32:27   10:28/M
     193    Brunna Coelho           Clayton  NC           438   14     8 F 13-19        32:32   10:30/M
     194    Devonne Lyerly          Raleigh  NC           705   12     4 F  1-12        32:35   10:31/M
     195    Cherrie Hair            Willow Spring  NC     486   37    17 M 35-39        32:44   10:34/M
     196    Michael Sarisky         Raleigh  NC           563   60     5 M 60-99        32:57   10:38/M
     197    Spence Evans            Edenton  NC           460   13    23 M 13-19        32:57   10:38/M
     198    Noah Evans              Edenton  NC           459   11    10 M  1-12        32:57   10:38/M
     199    Danielle Pla            Apex  NC              549   32    12 F 30-34        33:03   10:40/M
     200    Mary Emig               Spring Hope  NC       456   45     6 F 45-49        33:04   10:40/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Virginia Knight         Edenton  NC           509   53     2 F 50-54        33:16   10:44/M
     202    Unknown Partic. 677     Unknown City  NC      677   0      1 M  0- 0        33:25   10:47/M
     203    Linda Davis             Raleigh  NC           608   50     3 F 50-54        33:28   10:48/M
     204    Kevin Currin            Raleigh  NC           444   43    16 M 40-44        33:29   10:48/M
     205    Gina Schwitzgebel       Raleigh  NC           565   40    14 F 40-44        33:36   10:50/M
     206    Rebecca Jeffries        Raleigh  NC           499   14     9 F 13-19        33:36   10:50/M
     207    Robin Todd              Raleigh  NC           610   33    13 F 30-34        34:07   11:00/M
     208    Fernando Coelho         Clayton  NC           439   13    24 M 13-19        34:07   11:00/M
     209    Kathleen Whittington    Holly Springs  NC     588   30    14 F 30-34        34:10   11:01/M
     210    Camila Alvarado         Raleigh  NC           405   20     4 F 20-24        34:29   11:07/M
     211    Ryan Heath              Apex  NC              729   30    17 M 30-34        34:31   11:08/M
     212    Krista Goehl            Raleigh  NC           483   30    15 F 30-34        34:41   11:11/M
     213    Jennifer Mayfield       Holly Springs  NC     526   31    16 F 30-34        34:43   11:12/M
     214    Tommy Hooks             Wake Forest  NC       492   43    17 M 40-44        34:52   11:15/M
     215    Sandy Potter            Raleigh  NC           727   52     4 F 50-54        35:39   11:30/M
     216    Razi Lane               Tyner  NC             510   10    11 M  1-12        35:47   11:33/M
     217    Zachary Kelly           Edenton  NC           504   11    12 M  1-12        35:55   11:35/M
     218    Ethan Smith             Edenton  NC           568   12    13 M  1-12        35:55   11:35/M
     219    Kay Davis               Raleigh  NC           446   51     5 F 50-54        36:09   11:40/M
     220    Grace Brinson           Edenton  NC           422   12     5 F  1-12        36:12   11:41/M
     221    Julie Turby Fill        Raleigh  NC           597   31    17 F 30-34        36:15   11:42/M
     222    David Knight            Edenton  NC           508   53    13 M 50-54        36:22   11:44/M
     223    Laura Erdmdh            Raleigh  NC           692   39    10 F 35-39        36:28   11:46/M
     224    Unknown Partic. 612     Unknown City  NC      613   0      2 M  0- 0        36:43   11:51/M
     225    Cathy Axtell            Apex  NC              407   48     7 F 45-49        37:00   11:56/M
     226    Patricia Thomaier       Raleigh  NC           580   55     3 F 55-59        37:07   11:58/M
     227    Catherine Ditcheos      Cary  NC              451    8     6 F  1-12        37:09   11:59/M
     228    Marie Hoover            Apex  NC              493   36    11 F 35-39        37:30   12:06/M
     229    Dawn De Man             Holly Springs  NC     447   32    18 F 30-34        37:51   12:13/M
     230    Aedan Smith             Raleigh  NC           611   6     14 M  1-12        38:00   12:15/M
     231    Mikki Hawkins           Raleigh  NC           489   45     8 F 45-49        38:07   12:18/M
     232    Lori Lowery             Clayton  NC           521   40    15 F 40-44        38:16   12:21/M
     233    Megan Compton           Raleigh  NC           730   21     5 F 20-24        38:19   12:22/M
     234    Austin Browder          Edenton  NC           425   12    15 M  1-12        38:33   12:26/M
     235    Theta Smith             Morrisville  NC       570   31    18 M 30-34        38:41   12:29/M
     236    April Seale             Durham  NC            707   32    19 F 30-34        38:58   12:34/M
     237    Michelle Starbuck       Raleigh  NC           572   44    16 F 40-44        39:24   12:43/M
     238    Serana Manning          Garner  NC            522   30    20 F 30-34        39:31   12:45/M
     239    Amy Priest              Edenton  NC           550   31    19 M 30-34        39:35   12:46/M
     240    Rozanne Reynolds        Raleigh  NC           555   58     4 F 55-59        39:38   12:47/M
     241    Ryan Leary              Edenton  NC           516   11    16 M  1-12        40:20   13:01/M
     242    Thomas Skinner          Edenton  NC           654   11    17 M  1-12        40:26   13:03/M
     243    John Bible              Willow Spring  NC     417   29     8 M 25-29        40:48   13:10/M
     244    Ray Woody               Cary  NC              594   72     6 M 60-99        40:51   13:11/M
     245    Jackson Ray             Edenton  NC           553    6    18 M  1-12        40:56   13:12/M
     246    Shannon Ray             Edenton  NC           554   33    21 F 30-34        41:01   13:14/M
     247    Joshua Hunte            Cary  NC              690   22     2 M 20-24        41:11   13:17/M
     248    Judy Lowe               Raleigh  NC           518   45     9 F 45-49        41:18   13:19/M
     249    Julie Taylor            Cary  NC              578   36    12 F 35-39        43:09   13:55/M
     250    Theresa Lewis           Garner  ND            517   51     6 F 50-54        43:13   13:56/M
     251    Kyoungah Y              Raleigh  NC           775   0      3 M  0- 0        43:32   14:03/M
     252    Caryn Carlson           Holly Springs  NC     432   62     2 F 60-99        44:32   14:22/M
     253    Sharon Robertson        Raleigh  NC           601   37    13 F 35-39        46:28   14:59/M
     254    Jacob Ullom             Edenton  NC           582   14    25 M 13-19        46:47   15:05/M
     255    Kendall Capenaet        Edenton  NC           728   13    26 M 13-19        50:33   16:18/M
     256    Ginger Mordock          Edenton  NC           536   32    22 F 30-34        50:37   16:20/M
     257    Sean Turner             Wake Forest  NC       650   36    18 M 35-39        53:00   17:06/M
     258    Katie Lowe              Raleigh  NC           519   16    10 F 13-19        53:28   17:15/M
     259    Susan Hocutt            Garner  NC            731   41    17 F 40-44        54:38   17:37/M
     260    Brenda Compton          Raleigh  NC           440   48    10 F 45-49        54:39   17:38/M
     261    Unknown Partic. 774     Unknown City  NC      774   0      4 M  0- 0        56:08   18:06/M
     262    Unknown Partic. 667     Unknown City  NC      667   0      5 M  0- 0      1:04:29   20:48/M